Hantechn@Commercial Zero Turn Riding Mower
| Displacement / Number of cylinders | 352cc / 1 | 452 cc / 1 | 452 cc / 1 | 586 cc / 2 |
| Engine net power | 9.7HP(7.2kW) | 12.4HP(9.2kW) | 12.4HP(9.2kW) | 16.8HP(12.5kW) |
| Rotation speed | 2800±100rpm | 2800±100rpm | 2800±100rpm | 2800±100rpm |
| Fuel tank capacity | 1.6Gal/6L | 1.6Gal/6L | 1.6Gal/6L | 1.6Gal/6L |
| Cutting method | Rear collection | Rear collection | Rear collection | Rear collection |
| Cutting width | 34''(86cm ) | 34''(86cm ) | 38''(97cm) | 38''(97cm) |
| Cutting height range | 30-90mm /7positions | 30-90mm /7positions | 30-90mm /7positions | 30-90mm /7positions |
| Blades | Twin | Twin | Twin | Twin |
| Blade engagement type | Electric | Electric | Electric | Electric |
| Transmission type /Method | Lever-CVT (continuously variable transmission) | Option①Lever-CVT (continuously variable transmission) Option②Hydrostatic (LONCIN)/ Pedal-operated |
Option①Lever-CVT (continuously variable transmission) Option②Hydrostatic (LONCIN)/ Pedal-operated |
Option①Lever-CVT (continuously variable transmission) Option②Hydrostatic (LONCIN)/ Pedal-operated |
| Number of gears | Automatic Transmission | Automatic Transmission | Automatic Transmission | Automatic Transmission |
| Collector capacity | 250 L | 250 L | 250 L | 250 L |
| Headlights | Yes with LED | Yes with LED | Yes with LED | Yes with LED |
| Turning radius | 18"(46cm) | 18"(46cm) | 18"(46cm) | 18"(46cm) |
| Front wheel size | 15"x6-6 | 15"x6-6 | 15"x6-6 | 15"x6-6 |
| Rear wheel size | 18"x8.5-8 | 18"x8.5-8 | 18"x8.5-8 | 18"x8.5-8 |
| Weight gross | T.B.A | T.B.A | T.B.A | T.B.A |
| Working area | up to 3500 m² | up to 3500 m² | up to 4500 m² | up to 4500 m² |
| Certification | CE | CE | CE | CE |
| Loading qty/pcs(20GP/40GP/40HQ) | 12/28/42 | 12/28/42 | 12/28/42 | 12/28/42 |
| riding mower with bagger |
| riding mower with snow blade |
| riding lawn mower for large properties |
| riding mower for golf course |
| commercial mower for landscaping |
| riding mower for farm use |
| riding mower with bagger |
| riding mower with snow blade |
| riding lawn mower for large properties |
| riding mower for golf course |
| commercial mower for landscaping |
| riding mower for farm use |
| riding mower for municipal maintenance |
| mower for orchard grass cutting |
| ride on mower for rough terrain |
| mower for roadside maintenance |
| riding mower for parks |
| mower for estate maintenance |















